PRODUCTS

Wafer Handling System

Black Inner foam: Conductive Type/PESD
Conductive single-layer foam

Packing and Shipping information

Model number Carton size(mm) Quantity G/W Corresponding
MA-4PESD-1 225×225×195H 300 1.0kg MA-4
MA-4PESD-3 225×225×195H 100 1.0kg
MA-4PESD-5 225×225×195H 100 1.0kg
MA-4PESD-10 225×225×195H 50 1.0kg
MA-5PESD-1 280×150×270H 300 1.0kg MA-5
MA-5PESD-3 280×150×270H 100 1.0kg
MA-5PESD-5 300×300×200H 100 1.1kg
MA-5PESD-10 300×300×200H 50 1.1kg
MA-6PESD-1 330×180×240H 300 0.6kg MA-6S
MA-6PESD-3 330×180×240H 100 2.3kg
MA-6PESD-5 335×335×240H 100 2.5kg
MA-6PESD-10 335×335×240H 50 2.5kg
MA-8PESD-1 440×230×250H 300 0.8kg MA-8S
MA-8PESD-3 440×230×250H 100 2.5kg
MA-8PESD-5 535×305×255H 100 3.0kg
MA-8PESD-10 535×305×255H 50 3.0kg
MA-9PESD-1 535×305×255H 300 0.9kg ND-6N
MA-9PESD-3 530×310×260H 100 1.1kg
MA-9PESD-5 535×305×255H 100 1.5kg
MA-9PESD-10 535×305×255H 100 1.5kg
MA-295PESD-1 340×340×350H 300 1.6kg ND-8
MA-295PESD-3 340×340×350H 100 1.6kg
MA-295PESD-5 615×415×345H 100 2.2kg
MA-295PESD-10 675×455×555H 100 4.1kg
MA-12PESD-1 340×340×350H 300 1.6kg NA-300LA
MA-12PESD-3 340×340×350H 100 1.6kg
MA-12PESD-5 610×420×360H 100 3.2kg
MA-12PESD-10 675×455×555H 100 4.0kg
MA-16PESD-1 435×440×155H 100 1.4kg NDM-12
MA-16PESD-3 430×440×370H 100 2.0kg
MA-16PESD-5 430×440×570H 100 3.5kg
MA-16PESD-10 430×440×570H 50 3.4kg

For more information, please feel free to contact us.

Contact Us